Room Rates (US$) Double Occupancy 2008
| Effective Dates | Deluxe Ocean View Rooms | Ocean View Suites | XP on existing bedding |
|---|---|---|---|
| Dec 21, '07 - Jan 1, '08 | $395 | $575 | $44 |
| Jan 2 - Mar 29, '08 | $425 | $525 | $44 |
| Mar 30 - May 31, '08 | $385 | $455 | $44 |
| Jun 1 - Aug 24, '08 | $395 | $525 | $44 |
| Aug 25 - Oct 31, '08 | $385 | $455 | $44 |
| Nov 1 - Nov 30, '08 | $395 | $525 | $44 |
| Dec 1 - Dec 20, '08 | $385 | $455 | $44 |
| Dec 21, '08 - Jan 3, '09 | $465 | $680 | $44 |
Room Rates (US$) Double Occupancy 2009
| Effective Dates | Deluxe Ocean View Rooms | Ocean View Suites | XP on existing bedding |
|---|---|---|---|
| Dec 21, '08 - Jan 3, '09 | $395 | $575 | $44 |
| Jan 4 - Apr 18, '09 | $425 | $525 | $44 |
| Apr 19 - May 31, '09 | $385 | $455 | $44 |
| Jun 1 - Aug 24, '09 | $395 | $525 | $44 |
| Aug 25 - Oct 31, '09 | $385 | $455 | $44 |
| Nov 1 - Nov 30, '09 | $395 | $525 | $44 |
| Dec 1 - Dec 23, '09 | $385 | $455 | $44 |
| Dec 24, '09 - Jan 1, '10 | $465 | $680 | $44 |
Rates are based on one to two adults or kids, age 16 years and older. Add 23% tax and service to above prices.
Please note: Rates are subject to change without notice.
NOTES: Travel Agent rate will be 50% off applicable rack rate, subject to availability.
Check-in: 4:00 P.M. - Check-out: 12:00 P.M.
Airport Transportation
One way transportation from the airport is $17 per person.
For reservations call 1-866-585-1752 or book online.




Special Offers:











